Sciences cut off marks 2026/2027
Cut-off marks for science courses at Nigerian universities for 2026: Computer Science, Architecture and more, across federal, state and private institutions.
| Institution | Course | UTME cut-off | Aggregate | Type |
|---|---|---|---|---|
| ABSU Abia | Agricultural Science | 201 | 67.1 | state |
| ABSU Abia | Biochemistry | 222 | 69.8 | state |
| ABSU Abia | Chemistry | 207 | 67.9 | state |
| ABSU Abia | Computer Science | 227 | 70.4 | state |
| ABSU Abia | Mathematics | 214 | 68.8 | state |
| ABSU Abia | Microbiology | 224 | 70.0 | state |
| ABSU Abia | Physics | 209 | 68.1 | state |
| ABSU Abia | Statistics | 218 | 69.3 | state |
| ATBU Bauchi | Agricultural Science | 207 | 67.9 | federal |
| ATBU Bauchi | Architecture | 238 | 71.8 | federal |
| ATBU Bauchi | Biochemistry | 227 | 70.4 | federal |
| ATBU Bauchi | Chemistry | 209 | 68.1 | federal |
| ATBU Bauchi | Computer Science | 229 | 70.6 | federal |
| ATBU Bauchi | Mathematics | 212 | 68.5 | federal |
| ATBU Bauchi | Microbiology | 223 | 69.9 | federal |
| ATBU Bauchi | Physics | 215 | 68.9 | federal |
| ATBU Bauchi | Statistics | 221 | 69.6 | federal |
| AAUA Ondo | Agricultural Science | 204 | 67.5 | state |
| AAUA Ondo | Biochemistry | 222 | 69.8 | state |
| AAUA Ondo | Chemistry | 207 | 67.9 | state |
| AAUA Ondo | Computer Science | 223 | 69.9 | state |
| AAUA Ondo | Mathematics | 212 | 68.5 | state |
| AAUA Ondo | Microbiology | 222 | 69.8 | state |
| AAUA Ondo | Physics | 209 | 68.1 | state |
| AAUA Ondo | Statistics | 220 | 69.5 | state |
| ABUAD Ekiti | Architecture | 243 | 72.4 | private |
| ABUAD Ekiti | Biochemistry | 230 | 70.8 | private |
| ABUAD Ekiti | Chemistry | 220 | 69.5 | private |
| ABUAD Ekiti | Computer Science | 235 | 71.4 | private |
| ABUAD Ekiti | Mathematics | 219 | 69.4 | private |
| ABUAD Ekiti | Microbiology | 232 | 71.0 | private |
| ABUAD Ekiti | Physics | 217 | 69.1 | private |
| ABUAD Ekiti | Statistics | 227 | 70.4 | private |
| ABU Kaduna | Agricultural Science | 203 | 67.4 | federal |
| ABU Kaduna | Biochemistry | 227 | 70.4 | federal |
| ABU Kaduna | Chemistry | 213 | 68.6 | federal |
| ABU Kaduna | Computer Science | 229 | 70.6 | federal |
| ABU Kaduna | Mathematics | 218 | 69.3 | federal |
| ABU Kaduna | Microbiology | 227 | 70.4 | federal |
| ABU Kaduna | Physics | 217 | 69.1 | federal |
| ABU Kaduna | Statistics | 218 | 69.3 | federal |
| AKSU Akwa Ibom | Agricultural Science | 170 | - | state |
| AKSU Akwa Ibom | Biochemistry | 180 | - | state |
| AKSU Akwa Ibom | Chemistry | 170 | - | state |
| AKSU Akwa Ibom | Computer Science | 180 | - | state |
| AKSU Akwa Ibom | Mathematics | 170 | - | state |
| AKSU Akwa Ibom | Microbiology | 180 | - | state |
| AKSU Akwa Ibom | Physics | 170 | - | state |
| AKSU Akwa Ibom | Statistics | 170 | - | state |
| AAUE Edo | Agricultural Science | 180 | - | state |
| AAUE Edo | Architecture | 200 | - | state |
| AAUE Edo | Biochemistry | 190 | - | state |
| AAUE Edo | Chemistry | 180 | - | state |
| AAUE Edo | Computer Science | 200 | - | state |
| AAUE Edo | Mathematics | 180 | - | state |
| AAUE Edo | Microbiology | 190 | - | state |
| AAUE Edo | Physics | 180 | - | state |
| AAUE Edo | Statistics | 180 | - | state |
| AUN Adamawa | Biochemistry | 231 | 70.9 | private |
| AUN Adamawa | Chemistry | 222 | 69.8 | private |
| AUN Adamawa | Computer Science | 232 | 71.0 | private |
| AUN Adamawa | Mathematics | 222 | 69.8 | private |
| AUN Adamawa | Microbiology | 238 | 71.8 | private |
| AUN Adamawa | Physics | 219 | 69.4 | private |
| AUN Adamawa | Statistics | 228 | 70.5 | private |
| BU Ogun | Biochemistry | 228 | 70.5 | private |
| BU Ogun | Biotechnology | 229 | 70.6 | private |
| BU Ogun | Chemistry | 214 | 68.8 | private |
| BU Ogun | Computer Science | 230 | 70.8 | private |
| BU Ogun | Mathematics | 216 | 69.0 | private |
| BU Ogun | Microbiology | 229 | 70.6 | private |
| BU Ogun | Physics | 220 | 69.5 | private |
| BU Ogun | Statistics | 222 | 69.8 | private |
| BUK Kano | Agricultural Science | 208 | 68.0 | federal |
| BUK Kano | Biochemistry | 227 | 70.4 | federal |
| BUK Kano | Chemistry | 216 | 69.0 | federal |
| BUK Kano | Computer Science | 230 | 70.8 | federal |
| BUK Kano | Mathematics | 214 | 68.8 | federal |
| BUK Kano | Microbiology | 231 | 70.9 | federal |
| BUK Kano | Physics | 215 | 68.9 | federal |
| BUK Kano | Statistics | 220 | 69.5 | federal |
| BOWEN Osun | Biochemistry | 228 | 70.5 | private |
| BOWEN Osun | Chemistry | 218 | 69.3 | private |
| BOWEN Osun | Computer Science | 228 | 70.5 | private |
| BOWEN Osun | Mathematics | 215 | 68.9 | private |
| BOWEN Osun | Microbiology | 228 | 70.5 | private |
| BOWEN Osun | Physics | 217 | 69.1 | private |
| BOWEN Osun | Statistics | 219 | 69.4 | private |
| CU Ogun | Biochemistry | 235 | 71.4 | private |
| CU Ogun | Biotechnology | 235 | 71.4 | private |
| CU Ogun | Chemistry | 218 | 69.3 | private |
| CU Ogun | Computer Science | 234 | 71.3 | private |
| CU Ogun | Mathematics | 225 | 70.1 | private |
| CU Ogun | Microbiology | 232 | 71.0 | private |
| CU Ogun | Physics | 218 | 69.3 | private |
| CU Ogun | Statistics | 227 | 70.4 | private |
| DELSU Delta | Agricultural Science | 206 | 67.8 | state |
| DELSU Delta | Biochemistry | 223 | 69.9 | state |
| DELSU Delta | Chemistry | 210 | 68.3 | state |
| DELSU Delta | Computer Science | 227 | 70.4 | state |
| DELSU Delta | Mathematics | 214 | 68.8 | state |
| DELSU Delta | Microbiology | 226 | 70.3 | state |
| DELSU Delta | Physics | 212 | 68.5 | state |
| DELSU Delta | Statistics | 220 | 69.5 | state |
| EBSU Ebonyi | Agricultural Science | 203 | 67.4 | state |
| EBSU Ebonyi | Biochemistry | 219 | 69.4 | state |
| EBSU Ebonyi | Chemistry | 208 | 68.0 | state |
| EBSU Ebonyi | Computer Science | 224 | 70.0 | state |
| EBSU Ebonyi | Mathematics | 208 | 68.0 | state |
| EBSU Ebonyi | Microbiology | 226 | 70.3 | state |
| EBSU Ebonyi | Physics | 212 | 68.5 | state |
| EBSU Ebonyi | Statistics | 216 | 69.0 | state |
| EKSU Ekiti | Agricultural Science | 200 | 67.0 | state |
| EKSU Ekiti | Biochemistry | 223 | 69.9 | state |
| EKSU Ekiti | Chemistry | 210 | 68.3 | state |
| EKSU Ekiti | Computer Science | 226 | 70.3 | state |
| EKSU Ekiti | Mathematics | 213 | 68.6 | state |
| EKSU Ekiti | Microbiology | 226 | 70.3 | state |
| EKSU Ekiti | Physics | 213 | 68.6 | state |
| EKSU Ekiti | Statistics | 221 | 69.6 | state |
| FUBK Kebbi | Agricultural Science | 198 | 66.8 | federal |
| FUBK Kebbi | Biochemistry | 220 | 69.5 | federal |
| FUBK Kebbi | Chemistry | 209 | 68.1 | federal |
| FUBK Kebbi | Computer Science | 223 | 69.9 | federal |
| FUBK Kebbi | Mathematics | 213 | 68.6 | federal |
| FUBK Kebbi | Microbiology | 224 | 70.0 | federal |
| FUBK Kebbi | Physics | 211 | 68.4 | federal |
| FUBK Kebbi | Statistics | 218 | 69.3 | federal |
| FUDMA Katsina | Agricultural Science | 198 | 66.8 | federal |
| FUDMA Katsina | Biochemistry | 221 | 69.6 | federal |
| FUDMA Katsina | Chemistry | 209 | 68.1 | federal |
| FUDMA Katsina | Computer Science | 225 | 70.1 | federal |
| FUDMA Katsina | Mathematics | 212 | 68.5 | federal |
| FUDMA Katsina | Microbiology | 222 | 69.8 | federal |
| FUDMA Katsina | Physics | 207 | 67.9 | federal |
| FUDMA Katsina | Statistics | 214 | 68.8 | federal |
| FUGashua Yobe | Agricultural Science | 197 | 66.6 | federal |
| FUGashua Yobe | Biochemistry | 222 | 69.8 | federal |
| FUGashua Yobe | Chemistry | 205 | 67.6 | federal |
| FUGashua Yobe | Computer Science | 220 | 69.5 | federal |
| FUGashua Yobe | Mathematics | 206 | 67.8 | federal |
| FUGashua Yobe | Microbiology | 219 | 69.4 | federal |
| FUGashua Yobe | Physics | 206 | 67.8 | federal |
| FUGashua Yobe | Statistics | 216 | 69.0 | federal |
| FUGusau Zamfara | Agricultural Science | 200 | 67.0 | federal |
| FUGusau Zamfara | Biochemistry | 222 | 69.8 | federal |
| FUGusau Zamfara | Chemistry | 210 | 68.3 | federal |
| FUGusau Zamfara | Computer Science | 223 | 69.9 | federal |
| FUGusau Zamfara | Mathematics | 208 | 68.0 | federal |
| FUGusau Zamfara | Microbiology | 221 | 69.6 | federal |
| FUGusau Zamfara | Physics | 210 | 68.3 | federal |
| FUGusau Zamfara | Statistics | 216 | 69.0 | federal |
| FUKashere Gombe | Agricultural Science | 203 | 67.4 | federal |
| FUKashere Gombe | Biochemistry | 222 | 69.8 | federal |
| FUKashere Gombe | Chemistry | 208 | 68.0 | federal |
| FUKashere Gombe | Computer Science | 223 | 69.9 | federal |
| FUKashere Gombe | Mathematics | 208 | 68.0 | federal |
| FUKashere Gombe | Microbiology | 223 | 69.9 | federal |
| FUKashere Gombe | Physics | 210 | 68.3 | federal |
| FUKashere Gombe | Statistics | 216 | 69.0 | federal |
| FULafia Nasarawa | Agricultural Science | 204 | 67.5 | federal |
| FULafia Nasarawa | Biochemistry | 222 | 69.8 | federal |
| FULafia Nasarawa | Chemistry | 209 | 68.1 | federal |
| FULafia Nasarawa | Computer Science | 224 | 70.0 | federal |
| FULafia Nasarawa | Mathematics | 211 | 68.4 | federal |
| FULafia Nasarawa | Microbiology | 220 | 69.5 | federal |
| FULafia Nasarawa | Physics | 212 | 68.5 | federal |
| FULafia Nasarawa | Statistics | 219 | 69.4 | federal |
| FULokoja Kogi | Agricultural Science | 204 | 67.5 | federal |
| FULokoja Kogi | Biochemistry | 223 | 69.9 | federal |
| FULokoja Kogi | Chemistry | 212 | 68.5 | federal |
| FULokoja Kogi | Computer Science | 223 | 69.9 | federal |
| FULokoja Kogi | Mathematics | 211 | 68.4 | federal |
| FULokoja Kogi | Microbiology | 222 | 69.8 | federal |
| FULokoja Kogi | Physics | 208 | 68.0 | federal |
| FULokoja Kogi | Statistics | 215 | 68.9 | federal |
| FUOtuoke Bayelsa | Agricultural Science | 198 | 66.8 | federal |
| FUOtuoke Bayelsa | Biochemistry | 221 | 69.6 | federal |
| FUOtuoke Bayelsa | Chemistry | 206 | 67.8 | federal |
| FUOtuoke Bayelsa | Computer Science | 224 | 70.0 | federal |
| FUOtuoke Bayelsa | Mathematics | 212 | 68.5 | federal |
| FUOtuoke Bayelsa | Microbiology | 220 | 69.5 | federal |
| FUOtuoke Bayelsa | Physics | 205 | 67.6 | federal |
| FUOtuoke Bayelsa | Statistics | 212 | 68.5 | federal |
| FUOYE Ekiti | Agricultural Science | 201 | 67.1 | federal |
| FUOYE Ekiti | Biochemistry | 220 | 69.5 | federal |
| FUOYE Ekiti | Chemistry | 209 | 68.1 | federal |
| FUOYE Ekiti | Computer Science | 224 | 70.0 | federal |
| FUOYE Ekiti | Mathematics | 215 | 68.9 | federal |
| FUOYE Ekiti | Microbiology | 225 | 70.1 | federal |
| FUOYE Ekiti | Physics | 209 | 68.1 | federal |
| FUOYE Ekiti | Statistics | 219 | 69.4 | federal |
| FUWukari Taraba | Agricultural Science | 203 | 67.4 | federal |
| FUWukari Taraba | Biochemistry | 219 | 69.4 | federal |
| FUWukari Taraba | Chemistry | 205 | 67.6 | federal |
| FUWukari Taraba | Computer Science | 224 | 70.0 | federal |
| FUWukari Taraba | Mathematics | 208 | 68.0 | federal |
| FUWukari Taraba | Microbiology | 222 | 69.8 | federal |
| FUWukari Taraba | Physics | 210 | 68.3 | federal |
| FUWukari Taraba | Statistics | 212 | 68.5 | federal |
| FUNAAB Ogun | Agricultural Science | 203 | 67.4 | federal |
| FUNAAB Ogun | Biochemistry | 222 | 69.8 | federal |
| FUNAAB Ogun | Biotechnology | 224 | 70.0 | federal |
| FUNAAB Ogun | Chemistry | 210 | 68.3 | federal |
| FUNAAB Ogun | Computer Science | 227 | 70.4 | federal |
| FUNAAB Ogun | Mathematics | 215 | 68.9 | federal |
| FUNAAB Ogun | Microbiology | 225 | 70.1 | federal |
| FUNAAB Ogun | Physics | 211 | 68.4 | federal |
| FUNAAB Ogun | Statistics | 216 | 69.0 | federal |
| FUPRE Delta | Chemistry | 210 | - | federal |
| FUPRE Delta | Computer Science | 240 | - | federal |
| FUPRE Delta | Mathematics | 210 | - | federal |
| FUPRE Delta | Physics | 220 | - | federal |
| FUTA Ondo | Agricultural Science | 207 | 67.9 | federal |
| FUTA Ondo | Architecture | 241 | 72.1 | federal |
| FUTA Ondo | Biochemistry | 230 | 70.8 | federal |
| FUTA Ondo | Biotechnology | 233 | 71.1 | federal |
| FUTA Ondo | Chemistry | 219 | 69.4 | federal |
| FUTA Ondo | Computer Science | 227 | 70.4 | federal |
| FUTA Ondo | Mathematics | 218 | 69.3 | federal |
| FUTA Ondo | Microbiology | 233 | 71.1 | federal |
| FUTA Ondo | Physics | 217 | 69.1 | federal |
| FUTA Ondo | Statistics | 226 | 70.3 | federal |
| FUTMINNA Niger | Agricultural Science | 209 | 68.1 | federal |
| FUTMINNA Niger | Architecture | 240 | 72.0 | federal |
| FUTMINNA Niger | Biochemistry | 231 | 70.9 | federal |
| FUTMINNA Niger | Biotechnology | 232 | 71.0 | federal |
| FUTMINNA Niger | Chemistry | 218 | 69.3 | federal |
| FUTMINNA Niger | Computer Science | 231 | 70.9 | federal |
| FUTMINNA Niger | Mathematics | 216 | 69.0 | federal |
| FUTMINNA Niger | Microbiology | 233 | 71.1 | federal |
| FUTMINNA Niger | Physics | 217 | 69.1 | federal |
| FUTMINNA Niger | Statistics | 226 | 70.3 | federal |
| FUTO Imo | Agricultural Science | 207 | 67.9 | federal |
| FUTO Imo | Architecture | 242 | 72.3 | federal |
| FUTO Imo | Biochemistry | 228 | 70.5 | federal |
| FUTO Imo | Biotechnology | 230 | 70.8 | federal |
| FUTO Imo | Chemistry | 218 | 69.3 | federal |
| FUTO Imo | Computer Science | 229 | 70.6 | federal |
| FUTO Imo | Mathematics | 223 | 69.9 | federal |
| FUTO Imo | Microbiology | 234 | 71.3 | federal |
| FUTO Imo | Physics | 216 | 69.0 | federal |
| FUTO Imo | Statistics | 223 | 69.9 | federal |
| IMSU Imo | Agricultural Science | 206 | 67.8 | state |
| IMSU Imo | Biochemistry | 221 | 69.6 | state |
| IMSU Imo | Chemistry | 209 | 68.1 | state |
| IMSU Imo | Computer Science | 226 | 70.3 | state |
| IMSU Imo | Mathematics | 216 | 69.0 | state |
| IMSU Imo | Microbiology | 224 | 70.0 | state |
| IMSU Imo | Physics | 211 | 68.4 | state |
| IMSU Imo | Statistics | 220 | 69.5 | state |
| KSU Kogi | Agricultural Science | 203 | 67.4 | state |
| KSU Kogi | Biochemistry | 218 | 69.3 | state |
| KSU Kogi | Chemistry | 207 | 67.9 | state |
| KSU Kogi | Computer Science | 223 | 69.9 | state |
| KSU Kogi | Mathematics | 211 | 68.4 | state |
| KSU Kogi | Microbiology | 220 | 69.5 | state |
| KSU Kogi | Physics | 207 | 67.9 | state |
| KSU Kogi | Statistics | 213 | 68.6 | state |
| KWASU Kwara | Agricultural Science | 204 | 67.5 | state |
| KWASU Kwara | Biochemistry | 224 | 70.0 | state |
| KWASU Kwara | Chemistry | 210 | 68.3 | state |
| KWASU Kwara | Computer Science | 223 | 69.9 | state |
| KWASU Kwara | Mathematics | 211 | 68.4 | state |
| KWASU Kwara | Microbiology | 224 | 70.0 | state |
| KWASU Kwara | Physics | 208 | 68.0 | state |
| KWASU Kwara | Statistics | 217 | 69.1 | state |
| LAUTECH Oyo | Agricultural Science | 180 | - | state |
| LAUTECH Oyo | Architecture | 220 | - | state |
| LAUTECH Oyo | Biochemistry | 200 | - | state |
| LAUTECH Oyo | Biotechnology | 190 | - | state |
| LAUTECH Oyo | Chemistry | 180 | - | state |
| LAUTECH Oyo | Computer Science | 220 | - | state |
| LAUTECH Oyo | Mathematics | 180 | - | state |
| LAUTECH Oyo | Microbiology | 200 | - | state |
| LAUTECH Oyo | Physics | 180 | - | state |
| LAUTECH Oyo | Statistics | 190 | - | state |
| LASU Lagos | Agricultural Science | 204 | 67.5 | state |
| LASU Lagos | Biochemistry | 226 | 70.3 | state |
| LASU Lagos | Chemistry | 212 | 68.5 | state |
| LASU Lagos | Computer Science | 224 | 70.0 | state |
| LASU Lagos | Mathematics | 216 | 69.0 | state |
| LASU Lagos | Microbiology | 229 | 70.6 | state |
| LASU Lagos | Physics | 215 | 68.9 | state |
| LASU Lagos | Statistics | 221 | 69.6 | state |
| LMU Kwara | Agricultural Science | 212 | 68.5 | private |
| LMU Kwara | Biochemistry | 230 | 70.8 | private |
| LMU Kwara | Biotechnology | 229 | 70.6 | private |
| LMU Kwara | Chemistry | 215 | 68.9 | private |
| LMU Kwara | Computer Science | 229 | 70.6 | private |
| LMU Kwara | Mathematics | 220 | 69.5 | private |
| LMU Kwara | Microbiology | 231 | 70.9 | private |
| LMU Kwara | Physics | 214 | 68.8 | private |
| LMU Kwara | Statistics | 225 | 70.1 | private |
| MADONNA Anambra | Architecture | 200 | - | private |
| MADONNA Anambra | Biochemistry | 200 | - | private |
| MADONNA Anambra | Biotechnology | 190 | - | private |
| MADONNA Anambra | Chemistry | 180 | - | private |
| MADONNA Anambra | Computer Science | 200 | - | private |
| MADONNA Anambra | Mathematics | 180 | - | private |
| MADONNA Anambra | Microbiology | 200 | - | private |
| MADONNA Anambra | Physics | 180 | - | private |
| MADONNA Anambra | Statistics | 180 | - | private |
| MOUAU Abia | Agricultural Science | 207 | 67.9 | federal |
| MOUAU Abia | Biochemistry | 221 | 69.6 | federal |
| MOUAU Abia | Biotechnology | 226 | 70.3 | federal |
| MOUAU Abia | Chemistry | 213 | 68.6 | federal |
| MOUAU Abia | Computer Science | 229 | 70.6 | federal |
| MOUAU Abia | Mathematics | 214 | 68.8 | federal |
| MOUAU Abia | Microbiology | 226 | 70.3 | federal |
| MOUAU Abia | Physics | 213 | 68.6 | federal |
| MOUAU Abia | Statistics | 218 | 69.3 | federal |
| MAUTECH Adamawa | Agricultural Science | 205 | 67.6 | federal |
| MAUTECH Adamawa | Architecture | 242 | 72.3 | federal |
| MAUTECH Adamawa | Biochemistry | 224 | 70.0 | federal |
| MAUTECH Adamawa | Biotechnology | 224 | 70.0 | federal |
| MAUTECH Adamawa | Chemistry | 211 | 68.4 | federal |
| MAUTECH Adamawa | Computer Science | 225 | 70.1 | federal |
| MAUTECH Adamawa | Mathematics | 216 | 69.0 | federal |
| MAUTECH Adamawa | Microbiology | 225 | 70.1 | federal |
| MAUTECH Adamawa | Physics | 215 | 68.9 | federal |
| MAUTECH Adamawa | Statistics | 221 | 69.6 | federal |
| NOUN FCT | Biochemistry | 217 | 69.1 | federal |
| NOUN FCT | Chemistry | 201 | 67.1 | federal |
| NOUN FCT | Computer Science | 214 | 68.8 | federal |
| NOUN FCT | Mathematics | 205 | 67.6 | federal |
| NOUN FCT | Microbiology | 220 | 69.5 | federal |
| NOUN FCT | Physics | 204 | 67.5 | federal |
| NOUN FCT | Statistics | 212 | 68.5 | federal |
| NDA Kaduna | Biochemistry | 229 | 70.6 | federal |
| NDA Kaduna | Chemistry | 223 | 69.9 | federal |
| NDA Kaduna | Computer Science | 234 | 71.3 | federal |
| NDA Kaduna | Mathematics | 222 | 69.8 | federal |
| NDA Kaduna | Microbiology | 231 | 70.9 | federal |
| NDA Kaduna | Physics | 219 | 69.4 | federal |
| NDA Kaduna | Statistics | 230 | 70.8 | federal |
| UNIZIK Anambra | Agricultural Science | 208 | 68.0 | federal |
| UNIZIK Anambra | Architecture | 243 | 72.4 | federal |
| UNIZIK Anambra | Biochemistry | 229 | 70.6 | federal |
| UNIZIK Anambra | Biotechnology | 229 | 70.6 | federal |
| UNIZIK Anambra | Chemistry | 218 | 69.3 | federal |
| UNIZIK Anambra | Computer Science | 232 | 71.0 | federal |
| UNIZIK Anambra | Mathematics | 220 | 69.5 | federal |
| UNIZIK Anambra | Microbiology | 229 | 70.6 | federal |
| UNIZIK Anambra | Physics | 214 | 68.8 | federal |
| UNIZIK Anambra | Statistics | 222 | 69.8 | federal |
| OAU Osun | Agricultural Science | 217 | 69.1 | federal |
| OAU Osun | Architecture | 251 | 73.4 | federal |
| OAU Osun | Biochemistry | 241 | 72.1 | federal |
| OAU Osun | Biotechnology | 242 | 72.3 | federal |
| OAU Osun | Chemistry | 228 | 70.5 | federal |
| OAU Osun | Computer Science | 243 | 72.4 | federal |
| OAU Osun | Mathematics | 230 | 70.8 | federal |
| OAU Osun | Microbiology | 245 | 72.6 | federal |
| OAU Osun | Physics | 228 | 70.5 | federal |
| OAU Osun | Statistics | 234 | 71.3 | federal |
| OOU Ogun | Agricultural Science | 202 | 67.3 | state |
| OOU Ogun | Biochemistry | 226 | 70.3 | state |
| OOU Ogun | Chemistry | 211 | 68.4 | state |
| OOU Ogun | Computer Science | 225 | 70.1 | state |
| OOU Ogun | Mathematics | 213 | 68.6 | state |
| OOU Ogun | Microbiology | 226 | 70.3 | state |
| OOU Ogun | Physics | 213 | 68.6 | state |
| OOU Ogun | Statistics | 216 | 69.0 | state |
| UNIOSUN Osun | Agricultural Science | 180 | - | state |
| UNIOSUN Osun | Architecture | 200 | - | state |
| UNIOSUN Osun | Biochemistry | 180 | - | state |
| UNIOSUN Osun | Chemistry | 180 | - | state |
| UNIOSUN Osun | Computer Science | 200 | - | state |
| UNIOSUN Osun | Mathematics | 180 | - | state |
| UNIOSUN Osun | Microbiology | 180 | - | state |
| UNIOSUN Osun | Physics | 180 | - | state |
| UNIOSUN Osun | Statistics | 180 | - | state |
| PAU Lagos | Computer Science | 235 | 71.4 | private |
| PAU Lagos | Mathematics | 221 | 69.6 | private |
| PAU Lagos | Statistics | 226 | 70.3 | private |
| RUN Osun | Architecture | 200 | - | private |
| RUN Osun | Biochemistry | 190 | - | private |
| RUN Osun | Biotechnology | 190 | - | private |
| RUN Osun | Chemistry | 180 | - | private |
| RUN Osun | Computer Science | 200 | - | private |
| RUN Osun | Mathematics | 180 | - | private |
| RUN Osun | Microbiology | 190 | - | private |
| RUN Osun | Physics | 180 | - | private |
| RUN Osun | Statistics | 180 | - | private |
| RSU Rivers | Agricultural Science | 203 | 67.4 | state |
| RSU Rivers | Architecture | 242 | 72.3 | state |
| RSU Rivers | Biochemistry | 227 | 70.4 | state |
| RSU Rivers | Chemistry | 213 | 68.6 | state |
| RSU Rivers | Computer Science | 230 | 70.8 | state |
| RSU Rivers | Mathematics | 212 | 68.5 | state |
| RSU Rivers | Microbiology | 226 | 70.3 | state |
| RSU Rivers | Physics | 215 | 68.9 | state |
| RSU Rivers | Statistics | 221 | 69.6 | state |
| UNIABUJA FCT | Agricultural Science | 205 | 67.6 | federal |
| UNIABUJA FCT | Biochemistry | 221 | 69.6 | federal |
| UNIABUJA FCT | Chemistry | 208 | 68.0 | federal |
| UNIABUJA FCT | Computer Science | 223 | 69.9 | federal |
| UNIABUJA FCT | Mathematics | 212 | 68.5 | federal |
| UNIABUJA FCT | Microbiology | 224 | 70.0 | federal |
| UNIABUJA FCT | Physics | 210 | 68.3 | federal |
| UNIABUJA FCT | Statistics | 214 | 68.8 | federal |
| UNIBEN Edo | Agricultural Science | 206 | 67.8 | federal |
| UNIBEN Edo | Biochemistry | 230 | 70.8 | federal |
| UNIBEN Edo | Biotechnology | 232 | 71.0 | federal |
| UNIBEN Edo | Chemistry | 219 | 69.4 | federal |
| UNIBEN Edo | Computer Science | 229 | 70.6 | federal |
| UNIBEN Edo | Mathematics | 218 | 69.3 | federal |
| UNIBEN Edo | Microbiology | 229 | 70.6 | federal |
| UNIBEN Edo | Physics | 217 | 69.1 | federal |
| UNIBEN Edo | Statistics | 225 | 70.1 | federal |
| UNICAL Cross River | Agricultural Science | 200 | 67.0 | federal |
| UNICAL Cross River | Biochemistry | 223 | 69.9 | federal |
| UNICAL Cross River | Chemistry | 206 | 67.8 | federal |
| UNICAL Cross River | Computer Science | 224 | 70.0 | federal |
| UNICAL Cross River | Mathematics | 208 | 68.0 | federal |
| UNICAL Cross River | Microbiology | 221 | 69.6 | federal |
| UNICAL Cross River | Physics | 210 | 68.3 | federal |
| UNICAL Cross River | Statistics | 219 | 69.4 | federal |
| UI Oyo | Agricultural Science | 221 | 69.6 | federal |
| UI Oyo | Architecture | 253 | 73.6 | federal |
| UI Oyo | Biochemistry | 241 | 72.1 | federal |
| UI Oyo | Biotechnology | 245 | 72.6 | federal |
| UI Oyo | Chemistry | 232 | 71.0 | federal |
| UI Oyo | Computer Science | 247 | 72.9 | federal |
| UI Oyo | Mathematics | 232 | 71.0 | federal |
| UI Oyo | Microbiology | 247 | 72.9 | federal |
| UI Oyo | Physics | 230 | 70.8 | federal |
| UI Oyo | Statistics | 239 | 71.9 | federal |
| UNILORIN Kwara | Agricultural Science | 210 | 68.3 | federal |
| UNILORIN Kwara | Biochemistry | 229 | 70.6 | federal |
| UNILORIN Kwara | Biotechnology | 232 | 71.0 | federal |
| UNILORIN Kwara | Chemistry | 218 | 69.3 | federal |
| UNILORIN Kwara | Computer Science | 226 | 70.3 | federal |
| UNILORIN Kwara | Mathematics | 220 | 69.5 | federal |
| UNILORIN Kwara | Microbiology | 229 | 70.6 | federal |
| UNILORIN Kwara | Physics | 215 | 68.9 | federal |
| UNILORIN Kwara | Statistics | 225 | 70.1 | federal |
| UNIJOS Plateau | Agricultural Science | 180 | - | federal |
| UNIJOS Plateau | Architecture | 210 | - | federal |
| UNIJOS Plateau | Biochemistry | 200 | - | federal |
| UNIJOS Plateau | Biotechnology | 190 | - | federal |
| UNIJOS Plateau | Chemistry | 180 | - | federal |
| UNIJOS Plateau | Computer Science | 210 | - | federal |
| UNIJOS Plateau | Mathematics | 180 | - | federal |
| UNIJOS Plateau | Microbiology | 200 | - | federal |
| UNIJOS Plateau | Physics | 180 | - | federal |
| UNIJOS Plateau | Statistics | 190 | - | federal |
| UNILAG Lagos | Agricultural Science | 224 | 70.0 | federal |
| UNILAG Lagos | Architecture | 261 | 74.6 | federal |
| UNILAG Lagos | Biochemistry | 246 | 72.8 | federal |
| UNILAG Lagos | Biotechnology | 246 | 72.8 | federal |
| UNILAG Lagos | Chemistry | 232 | 71.0 | federal |
| UNILAG Lagos | Computer Science | 245 | 72.6 | federal |
| UNILAG Lagos | Mathematics | 235 | 71.4 | federal |
| UNILAG Lagos | Microbiology | 248 | 73.0 | federal |
| UNILAG Lagos | Physics | 233 | 71.1 | federal |
| UNILAG Lagos | Statistics | 238 | 71.8 | federal |
| UNIMAID Borno | Agricultural Science | 180 | - | federal |
| UNIMAID Borno | Architecture | 200 | - | federal |
| UNIMAID Borno | Biochemistry | 200 | - | federal |
| UNIMAID Borno | Biotechnology | 190 | - | federal |
| UNIMAID Borno | Chemistry | 180 | - | federal |
| UNIMAID Borno | Computer Science | 210 | - | federal |
| UNIMAID Borno | Mathematics | 180 | - | federal |
| UNIMAID Borno | Microbiology | 200 | - | federal |
| UNIMAID Borno | Physics | 180 | - | federal |
| UNIMAID Borno | Statistics | 190 | - | federal |
| UNN Enugu | Agricultural Science | 215 | 68.9 | federal |
| UNN Enugu | Biochemistry | 237 | 71.6 | federal |
| UNN Enugu | Biotechnology | 235 | 71.4 | federal |
| UNN Enugu | Chemistry | 222 | 69.8 | federal |
