Private universities cut off marks 2026/2027
Cut-off marks for private universities in Nigeria for the 2026 cycle. Compare admission thresholds across the leading private institutions covered here.
| Institution | Course | UTME cut-off | Aggregate | Type |
|---|---|---|---|---|
| ABUAD Ekiti | Accounting | 234 | 71.3 | private |
| ABUAD Ekiti | Architecture | 243 | 72.4 | private |
| ABUAD Ekiti | Biochemistry | 230 | 70.8 | private |
| ABUAD Ekiti | Chemistry | 220 | 69.5 | private |
| ABUAD Ekiti | Civil Engineering | 243 | 72.4 | private |
| ABUAD Ekiti | Computer Science | 235 | 71.4 | private |
| ABUAD Ekiti | Economics | 236 | 71.5 | private |
| ABUAD Ekiti | Electrical and Electronic Engineering | 249 | 73.1 | private |
| ABUAD Ekiti | English Language | 227 | 70.4 | private |
| ABUAD Ekiti | International Relations | 240 | 72.0 | private |
| ABUAD Ekiti | Law | 263 | 74.9 | private |
| ABUAD Ekiti | Mass Communication | 243 | 72.4 | private |
| ABUAD Ekiti | Mathematics | 219 | 69.4 | private |
| ABUAD Ekiti | Mechanical Engineering | 238 | 71.8 | private |
| ABUAD Ekiti | Medicine and Surgery | 281 | 77.1 | private |
| ABUAD Ekiti | Microbiology | 232 | 71.0 | private |
| ABUAD Ekiti | Nursing Science | 259 | 74.4 | private |
| ABUAD Ekiti | Pharmacy | 258 | 74.3 | private |
| ABUAD Ekiti | Physics | 217 | 69.1 | private |
| ABUAD Ekiti | Political Science | 230 | 70.8 | private |
| ABUAD Ekiti | Public Administration | 227 | 70.4 | private |
| ABUAD Ekiti | Statistics | 227 | 70.4 | private |
| AUN Adamawa | Accounting | 240 | 72.0 | private |
| AUN Adamawa | Biochemistry | 231 | 70.9 | private |
| AUN Adamawa | Chemistry | 222 | 69.8 | private |
| AUN Adamawa | Computer Science | 232 | 71.0 | private |
| AUN Adamawa | Economics | 243 | 72.4 | private |
| AUN Adamawa | Electrical and Electronic Engineering | 251 | 73.4 | private |
| AUN Adamawa | International Relations | 240 | 72.0 | private |
| AUN Adamawa | Mass Communication | 248 | 73.0 | private |
| AUN Adamawa | Mathematics | 222 | 69.8 | private |
| AUN Adamawa | Microbiology | 238 | 71.8 | private |
| AUN Adamawa | Physics | 219 | 69.4 | private |
| AUN Adamawa | Political Science | 237 | 71.6 | private |
| AUN Adamawa | Public Administration | 231 | 70.9 | private |
| AUN Adamawa | Statistics | 228 | 70.5 | private |
| BU Ogun | Accounting | 233 | 71.1 | private |
| BU Ogun | Biochemistry | 228 | 70.5 | private |
| BU Ogun | Biotechnology | 229 | 70.6 | private |
| BU Ogun | Chemistry | 214 | 68.8 | private |
| BU Ogun | Computer Science | 230 | 70.8 | private |
| BU Ogun | English Language | 229 | 70.6 | private |
| BU Ogun | International Relations | 237 | 71.6 | private |
| BU Ogun | Law | 259 | 74.4 | private |
| BU Ogun | Mass Communication | 238 | 71.8 | private |
| BU Ogun | Mathematics | 216 | 69.0 | private |
| BU Ogun | Medicine and Surgery | 279 | 76.9 | private |
| BU Ogun | Microbiology | 229 | 70.6 | private |
| BU Ogun | Nursing Science | 256 | 74.0 | private |
| BU Ogun | Physics | 220 | 69.5 | private |
| BU Ogun | Political Science | 234 | 71.3 | private |
| BU Ogun | Public Administration | 228 | 70.5 | private |
| BU Ogun | Statistics | 222 | 69.8 | private |
| BOWEN Osun | Accounting | 232 | 71.0 | private |
| BOWEN Osun | Biochemistry | 228 | 70.5 | private |
| BOWEN Osun | Chemistry | 218 | 69.3 | private |
| BOWEN Osun | Computer Science | 228 | 70.5 | private |
| BOWEN Osun | Economics | 237 | 71.6 | private |
| BOWEN Osun | English Language | 224 | 70.0 | private |
| BOWEN Osun | Estate Management | 224 | 70.0 | private |
| BOWEN Osun | International Relations | 235 | 71.4 | private |
| BOWEN Osun | Law | 259 | 74.4 | private |
| BOWEN Osun | Mass Communication | 237 | 71.6 | private |
| BOWEN Osun | Mathematics | 215 | 68.9 | private |
| BOWEN Osun | Medicine and Surgery | 277 | 76.6 | private |
| BOWEN Osun | Microbiology | 228 | 70.5 | private |
| BOWEN Osun | Nursing Science | 258 | 74.3 | private |
| BOWEN Osun | Physics | 217 | 69.1 | private |
| BOWEN Osun | Political Science | 231 | 70.9 | private |
| BOWEN Osun | Public Administration | 223 | 69.9 | private |
| BOWEN Osun | Statistics | 219 | 69.4 | private |
| CU Ogun | Accounting | 236 | 71.5 | private |
| CU Ogun | Biochemistry | 235 | 71.4 | private |
| CU Ogun | Biotechnology | 235 | 71.4 | private |
| CU Ogun | Chemistry | 218 | 69.3 | private |
| CU Ogun | Civil Engineering | 243 | 72.4 | private |
| CU Ogun | Computer Science | 234 | 71.3 | private |
| CU Ogun | Economics | 243 | 72.4 | private |
| CU Ogun | Electrical and Electronic Engineering | 249 | 73.1 | private |
| CU Ogun | English Language | 232 | 71.0 | private |
| CU Ogun | Estate Management | 232 | 71.0 | private |
| CU Ogun | International Relations | 243 | 72.4 | private |
| CU Ogun | Law | 267 | 75.4 | private |
| CU Ogun | Mass Communication | 241 | 72.1 | private |
| CU Ogun | Mathematics | 225 | 70.1 | private |
| CU Ogun | Microbiology | 232 | 71.0 | private |
| CU Ogun | Physics | 218 | 69.3 | private |
| CU Ogun | Political Science | 236 | 71.5 | private |
| CU Ogun | Public Administration | 228 | 70.5 | private |
| CU Ogun | Statistics | 227 | 70.4 | private |
| LMU Kwara | Accounting | 235 | 71.4 | private |
| LMU Kwara | Agricultural Science | 212 | 68.5 | private |
| LMU Kwara | Biochemistry | 230 | 70.8 | private |
| LMU Kwara | Biotechnology | 229 | 70.6 | private |
| LMU Kwara | Chemistry | 215 | 68.9 | private |
| LMU Kwara | Civil Engineering | 239 | 71.9 | private |
| LMU Kwara | Computer Science | 229 | 70.6 | private |
| LMU Kwara | Economics | 240 | 72.0 | private |
| LMU Kwara | Electrical and Electronic Engineering | 242 | 72.3 | private |
| LMU Kwara | English Language | 226 | 70.3 | private |
| LMU Kwara | Estate Management | 228 | 70.5 | private |
| LMU Kwara | Mathematics | 220 | 69.5 | private |
| LMU Kwara | Mechanical Engineering | 236 | 71.5 | private |
| LMU Kwara | Microbiology | 231 | 70.9 | private |
| LMU Kwara | Physics | 214 | 68.8 | private |
| LMU Kwara | Political Science | 233 | 71.1 | private |
| LMU Kwara | Public Administration | 230 | 70.8 | private |
| LMU Kwara | Statistics | 225 | 70.1 | private |
| MADONNA Anambra | Accounting | 210 | - | private |
| MADONNA Anambra | Architecture | 200 | - | private |
| MADONNA Anambra | Biochemistry | 200 | - | private |
| MADONNA Anambra | Biotechnology | 190 | - | private |
| MADONNA Anambra | Chemistry | 180 | - | private |
| MADONNA Anambra | Computer Science | 200 | - | private |
| MADONNA Anambra | Dentistry | 260 | - | private |
| MADONNA Anambra | Economics | 200 | - | private |
| MADONNA Anambra | Law | 210 | - | private |
| MADONNA Anambra | Mass Communication | 200 | - | private |
| MADONNA Anambra | Mathematics | 180 | - | private |
| MADONNA Anambra | Medical Laboratory Science | 230 | - | private |
| MADONNA Anambra | Medicine and Surgery | 270 | - | private |
| MADONNA Anambra | Microbiology | 200 | - | private |
| MADONNA Anambra | Nursing Science | 220 | - | private |
| MADONNA Anambra | Pharmacy | 240 | - | private |
| MADONNA Anambra | Physics | 180 | - | private |
| MADONNA Anambra | Physiotherapy | 220 | - | private |
| MADONNA Anambra | Radiography | 210 | - | private |
| MADONNA Anambra | Statistics | 180 | - | private |
| PAU Lagos | Accounting | 243 | 72.4 | private |
| PAU Lagos | Computer Science | 235 | 71.4 | private |
| PAU Lagos | Economics | 242 | 72.3 | private |
| PAU Lagos | International Relations | 240 | 72.0 | private |
| PAU Lagos | Mass Communication | 244 | 72.5 | private |
| PAU Lagos | Mathematics | 221 | 69.6 | private |
| PAU Lagos | Political Science | 239 | 71.9 | private |
| PAU Lagos | Public Administration | 232 | 71.0 | private |
| PAU Lagos | Statistics | 226 | 70.3 | private |
| RUN Osun | Accounting | 210 | - | private |
| RUN Osun | Architecture | 200 | - | private |
| RUN Osun | Biochemistry | 190 | - | private |
| RUN Osun | Biotechnology | 190 | - | private |
| RUN Osun | Chemistry | 180 | - | private |
| RUN Osun | Computer Science | 200 | - | private |
| RUN Osun | Economics | 200 | - | private |
| RUN Osun | English Language | 180 | - | private |
| RUN Osun | Estate Management | 190 | - | private |
| RUN Osun | International Relations | 200 | - | private |
| RUN Osun | Law | 200 | - | private |
| RUN Osun | Mass Communication | 200 | - | private |
| RUN Osun | Mathematics | 180 | - | private |
| RUN Osun | Microbiology | 190 | - | private |
| RUN Osun | Physics | 180 | - | private |
| RUN Osun | Political Science | 190 | - | private |
| RUN Osun | Public Administration | 180 | - | private |
| RUN Osun | Statistics | 180 | - | private |
Frequently asked questions
What is the cut-off mark for private universities in 2026?
Cut-off marks for private universities in the 2026 cycle range from 180 to 281, with an average of 226 across the 155 institution-course combinations tracked in this guide. JAMB's national minimum is 150; the figure that decides consideration is always the specific course cut-off at the institution.
Which private universities have the lowest cut-off in 2026?
The lowest private universities cut-off in this guide for 2026 is 180 at RUN for Statistics. Sorting the table on this page ascending by UTME cut-off surfaces the most accessible options first - useful for candidates with mid-range JAMB scores.
Which private universities have the highest cut-off in 2026?
The highest private universities cut-off in this guide for 2026 is 281 at ABUAD for Medicine and Surgery. These competitive-ceiling figures reflect the strongest candidate pools; a comfortable margin above the cut-off plus a strong post-UTME is the realistic plan.
How are private universities cut-offs decided by JAMB?
JAMB sets the national minimum admissible score at its annual policy meeting (150 for universities in 2026). Each institution then sets its own general and course-specific cut-offs above that floor, based on candidate volume, applicant strength and the number of available places. The course cut-off, not the national minimum, is the decisive figure.
Do private universities cut-offs change every year?
Yes. Cut-offs are reset for each admission cycle. They rise when more high-scoring candidates choose a programme and ease when applicant volume drops. Plan around the current 2026 figure rather than a previous year's number, and always confirm against the institution's official portal before paying any fees.
Where can I find the official private universities cut-off marks?
Official cut-off marks are published by each institution on its admissions or registry portal, and by JAMB through the Central Admissions Processing System (CAPS). The figures on this page are paraphrased from those announcements and kept current through the 2026 cycle; treat the institution's own portal as authoritative.