A JAMB score of 240 qualifies for Physics at 49 institutions in our 2026 dataset. The lowest cut-off for the course is 204.
Where 240 qualifies for Physics
| Institution | Course | UTME cut-off | Aggregate | Type | Status |
|---|---|---|---|---|---|
| UNILAG Lagos | Physics | 233 | 71.1 | federal | Qualifies |
| UI Oyo | Physics | 230 | 70.8 | federal | Qualifies |
| OAU Osun | Physics | 228 | 70.5 | federal | Qualifies |
| UNN Enugu | Physics | 225 | 70.1 | federal | Qualifies |
| BU Ogun | Physics | 220 | 69.5 | private | Qualifies |
| AUN Adamawa | Physics | 219 | 69.4 | private | Qualifies |
| NDA Kaduna | Physics | 219 | 69.4 | federal | Qualifies |
| CU Ogun | Physics | 218 | 69.3 | private | Qualifies |
| ABUAD Ekiti | Physics | 217 | 69.1 | private | Qualifies |
| ABU Kaduna | Physics | 217 | 69.1 | federal | Qualifies |
| BOWEN Osun | Physics | 217 | 69.1 | private | Qualifies |
| FUTA Ondo | Physics | 217 | 69.1 | federal | Qualifies |
| FUTMINNA Niger | Physics | 217 | 69.1 | federal | Qualifies |
| UNIBEN Edo | Physics | 217 | 69.1 | federal | Qualifies |
| FUTO Imo | Physics | 216 | 69.0 | federal | Qualifies |
| ATBU Bauchi | Physics | 215 | 68.9 | federal | Qualifies |
| BUK Kano | Physics | 215 | 68.9 | federal | Qualifies |
| LASU Lagos | Physics | 215 | 68.9 | state | Qualifies |
| MAUTECH Adamawa | Physics | 215 | 68.9 | federal | Qualifies |
| RSU Rivers | Physics | 215 | 68.9 | state | Qualifies |
| UNILORIN Kwara | Physics | 215 | 68.9 | federal | Qualifies |
| LMU Kwara | Physics | 214 | 68.8 | private | Qualifies |
| UNIZIK Anambra | Physics | 214 | 68.8 | federal | Qualifies |
| UDUSOK Sokoto | Physics | 214 | 68.8 | federal | Qualifies |
| EKSU Ekiti | Physics | 213 | 68.6 | state | Qualifies |
| MOUAU Abia | Physics | 213 | 68.6 | federal | Qualifies |
| OOU Ogun | Physics | 213 | 68.6 | state | Qualifies |
| DELSU Delta | Physics | 212 | 68.5 | state | Qualifies |
| EBSU Ebonyi | Physics | 212 | 68.5 | state | Qualifies |
| FULafia Nasarawa | Physics | 212 | 68.5 | federal | Qualifies |
| FUBK Kebbi | Physics | 211 | 68.4 | federal | Qualifies |
| FUNAAB Ogun | Physics | 211 | 68.4 | federal | Qualifies |
| IMSU Imo | Physics | 211 | 68.4 | state | Qualifies |
| UNIPORT Rivers | Physics | 211 | 68.4 | federal | Qualifies |
| FUGusau Zamfara | Physics | 210 | 68.3 | federal | Qualifies |
| FUKashere Gombe | Physics | 210 | 68.3 | federal | Qualifies |
| FUWukari Taraba | Physics | 210 | 68.3 | federal | Qualifies |
| UNIABUJA FCT | Physics | 210 | 68.3 | federal | Qualifies |
| UNICAL Cross River | Physics | 210 | 68.3 | federal | Qualifies |
| ABSU Abia | Physics | 209 | 68.1 | state | Qualifies |
| AAUA Ondo | Physics | 209 | 68.1 | state | Qualifies |
| FUOYE Ekiti | Physics | 209 | 68.1 | federal | Qualifies |
| FULokoja Kogi | Physics | 208 | 68.0 | federal | Qualifies |
| KWASU Kwara | Physics | 208 | 68.0 | state | Qualifies |
| FUDMA Katsina | Physics | 207 | 67.9 | federal | Qualifies |
| KSU Kogi | Physics | 207 | 67.9 | state | Qualifies |
| FUGashua Yobe | Physics | 206 | 67.8 | federal | Qualifies |
| FUOtuoke Bayelsa | Physics | 205 | 67.6 | federal | Qualifies |
| NOUN FCT | Physics | 204 | 67.5 | federal | Qualifies |
What this means in plain language
The course cut-off mark is the UTME threshold to be considered for admission to Physics at a given institution. Clearing it means your application proceeds to post-UTME screening. Physics cut-offs in our 2026 dataset range from 204 to 233 across Nigerian universities.
A score of 240 is above the lowest cut-off and qualifies you to apply at the institutions listed above.
If 240 is not enough, what now?
Three honest routes are open. First, retake JAMB next cycle aiming for a higher score. Second, change first-choice course to a related programme with a lower cut-off but similar career destination (use our quiz to find one). Third, explore the same course at less competitive institutions, including state and private universities where cut-offs sit lower.
Diploma routes (ND at a polytechnic, then HND or Direct Entry to a degree), pre-degree programmes and JUPEB are also workable longer paths. They take more time but they work.
Not sure what to do next?
Take our free 8-minute quiz. Tell us your score, subjects and preferences, and we'll show you five courses that realistically match - with the universities that will admit you.
Take the career quizFrequently asked questions
Can I study Physics with 240 in JAMB 2026?
Yes. A JAMB score of 240 qualifies for Physics at 49 institutions in our 2026 dataset, where the cut-off is 240 or lower. Clearing the cut-off makes you eligible for post-UTME screening; the post-UTME aggregate then decides admission.
What is the actual cut-off mark for Physics in 2026?
Physics cut-off marks for 2026 range from 204 at the most accessible institutions to 233 at the most competitive, across the 49 institutions offering the course in this guide. JAMB's national minimum is 150, but the course-specific institutional cut-off is the figure that decides consideration.
Which universities offer Physics with a cut-off around 240?
Institutions with Physics cut-offs closest to 240 include UNILAG (233), UI (230), OAU (228), UNN (225). Use the full table on this page to see every institution sorted by cut-off.
If I don't qualify for Physics with 240, what are my alternatives?
Three routes. First, apply for Physics at a less competitive institution where the cut-off is at or below 240. Second, pick a related course in the same field with a lower cut-off. Third, use the change-of-course window during the JAMB cycle, or a longer path through polytechnic ND and Direct Entry, JUPEB or a pre-degree programme.
Can I retake JAMB to score higher for Physics?
Yes. JAMB UTME can be retaken in the next admission cycle. If 240 falls short for Physics, a focused retake aiming for 224+ opens the broader range of institutions. Run the retake plan in parallel with a polytechnic or pre-degree application so the year is not lost if the retake also falls short.
Should I consider Physics at a state or private university?
Often yes. State universities and newer federal universities frequently set lower Physics cut-offs than the leading federal universities, and several private universities admit on the national minimum plus an internal screening. The trade-off is fees: federal sits at ₦40,000-₦200,000 per session, state ₦80,000-₦400,000, private ₦600,000 and above.