A JAMB score of 280 qualifies for Microbiology at 49 institutions in our 2026 dataset. The lowest cut-off for the course is 219.
Where 280 qualifies for Microbiology
| Institution | Course | UTME cut-off | Aggregate | Type | Status |
|---|---|---|---|---|---|
| UNILAG Lagos | Microbiology | 248 | 73.0 | federal | Qualifies |
| UI Oyo | Microbiology | 247 | 72.9 | federal | Qualifies |
| OAU Osun | Microbiology | 245 | 72.6 | federal | Qualifies |
| UNN Enugu | Microbiology | 241 | 72.1 | federal | Qualifies |
| AUN Adamawa | Microbiology | 238 | 71.8 | private | Qualifies |
| FUTO Imo | Microbiology | 234 | 71.3 | federal | Qualifies |
| FUTA Ondo | Microbiology | 233 | 71.1 | federal | Qualifies |
| FUTMINNA Niger | Microbiology | 233 | 71.1 | federal | Qualifies |
| ABUAD Ekiti | Microbiology | 232 | 71.0 | private | Qualifies |
| CU Ogun | Microbiology | 232 | 71.0 | private | Qualifies |
| BUK Kano | Microbiology | 231 | 70.9 | federal | Qualifies |
| LMU Kwara | Microbiology | 231 | 70.9 | private | Qualifies |
| NDA Kaduna | Microbiology | 231 | 70.9 | federal | Qualifies |
| BU Ogun | Microbiology | 229 | 70.6 | private | Qualifies |
| LASU Lagos | Microbiology | 229 | 70.6 | state | Qualifies |
| UNIZIK Anambra | Microbiology | 229 | 70.6 | federal | Qualifies |
| UNIBEN Edo | Microbiology | 229 | 70.6 | federal | Qualifies |
| UNILORIN Kwara | Microbiology | 229 | 70.6 | federal | Qualifies |
| UNIPORT Rivers | Microbiology | 229 | 70.6 | federal | Qualifies |
| BOWEN Osun | Microbiology | 228 | 70.5 | private | Qualifies |
| ABU Kaduna | Microbiology | 227 | 70.4 | federal | Qualifies |
| DELSU Delta | Microbiology | 226 | 70.3 | state | Qualifies |
| EBSU Ebonyi | Microbiology | 226 | 70.3 | state | Qualifies |
| EKSU Ekiti | Microbiology | 226 | 70.3 | state | Qualifies |
| MOUAU Abia | Microbiology | 226 | 70.3 | federal | Qualifies |
| OOU Ogun | Microbiology | 226 | 70.3 | state | Qualifies |
| RSU Rivers | Microbiology | 226 | 70.3 | state | Qualifies |
| FUOYE Ekiti | Microbiology | 225 | 70.1 | federal | Qualifies |
| FUNAAB Ogun | Microbiology | 225 | 70.1 | federal | Qualifies |
| MAUTECH Adamawa | Microbiology | 225 | 70.1 | federal | Qualifies |
| ABSU Abia | Microbiology | 224 | 70.0 | state | Qualifies |
| FUBK Kebbi | Microbiology | 224 | 70.0 | federal | Qualifies |
| IMSU Imo | Microbiology | 224 | 70.0 | state | Qualifies |
| KWASU Kwara | Microbiology | 224 | 70.0 | state | Qualifies |
| UNIABUJA FCT | Microbiology | 224 | 70.0 | federal | Qualifies |
| UDUSOK Sokoto | Microbiology | 224 | 70.0 | federal | Qualifies |
| ATBU Bauchi | Microbiology | 223 | 69.9 | federal | Qualifies |
| FUKashere Gombe | Microbiology | 223 | 69.9 | federal | Qualifies |
| AAUA Ondo | Microbiology | 222 | 69.8 | state | Qualifies |
| FUDMA Katsina | Microbiology | 222 | 69.8 | federal | Qualifies |
| FULokoja Kogi | Microbiology | 222 | 69.8 | federal | Qualifies |
| FUWukari Taraba | Microbiology | 222 | 69.8 | federal | Qualifies |
| FUGusau Zamfara | Microbiology | 221 | 69.6 | federal | Qualifies |
| UNICAL Cross River | Microbiology | 221 | 69.6 | federal | Qualifies |
| FULafia Nasarawa | Microbiology | 220 | 69.5 | federal | Qualifies |
| FUOtuoke Bayelsa | Microbiology | 220 | 69.5 | federal | Qualifies |
| KSU Kogi | Microbiology | 220 | 69.5 | state | Qualifies |
| NOUN FCT | Microbiology | 220 | 69.5 | federal | Qualifies |
| FUGashua Yobe | Microbiology | 219 | 69.4 | federal | Qualifies |
What this means in plain language
The course cut-off mark is the UTME threshold to be considered for admission to Microbiology at a given institution. Clearing it means your application proceeds to post-UTME screening. Microbiology cut-offs in our 2026 dataset range from 219 to 248 across Nigerian universities.
A score of 280 is above the lowest cut-off and qualifies you to apply at the institutions listed above.
If 280 is not enough, what now?
Three honest routes are open. First, retake JAMB next cycle aiming for a higher score. Second, change first-choice course to a related programme with a lower cut-off but similar career destination (use our quiz to find one). Third, explore the same course at less competitive institutions, including state and private universities where cut-offs sit lower.
Diploma routes (ND at a polytechnic, then HND or Direct Entry to a degree), pre-degree programmes and JUPEB are also workable longer paths. They take more time but they work.
Not sure what to do next?
Take our free 8-minute quiz. Tell us your score, subjects and preferences, and we'll show you five courses that realistically match - with the universities that will admit you.
Take the career quizFrequently asked questions
Can I study Microbiology with 280 in JAMB 2026?
Yes. A JAMB score of 280 qualifies for Microbiology at 49 institutions in our 2026 dataset, where the cut-off is 280 or lower. Clearing the cut-off makes you eligible for post-UTME screening; the post-UTME aggregate then decides admission.
What is the actual cut-off mark for Microbiology in 2026?
Microbiology cut-off marks for 2026 range from 219 at the most accessible institutions to 248 at the most competitive, across the 49 institutions offering the course in this guide. JAMB's national minimum is 150, but the course-specific institutional cut-off is the figure that decides consideration.
Which universities offer Microbiology with a cut-off around 280?
Institutions with Microbiology cut-offs closest to 280 include UNILAG (248), UI (247), OAU (245), UNN (241). Use the full table on this page to see every institution sorted by cut-off.
If I don't qualify for Microbiology with 280, what are my alternatives?
Three routes. First, apply for Microbiology at a less competitive institution where the cut-off is at or below 280. Second, pick a related course in the same field with a lower cut-off. Third, use the change-of-course window during the JAMB cycle, or a longer path through polytechnic ND and Direct Entry, JUPEB or a pre-degree programme.
Can I retake JAMB to score higher for Microbiology?
Yes. JAMB UTME can be retaken in the next admission cycle. If 280 falls short for Microbiology, a focused retake aiming for 239+ opens the broader range of institutions. Run the retake plan in parallel with a polytechnic or pre-degree application so the year is not lost if the retake also falls short.
Should I consider Microbiology at a state or private university?
Often yes. State universities and newer federal universities frequently set lower Microbiology cut-offs than the leading federal universities, and several private universities admit on the national minimum plus an internal screening. The trade-off is fees: federal sits at ₦40,000-₦200,000 per session, state ₦80,000-₦400,000, private ₦600,000 and above.